Size chart - Men's Clothing

Men's Tops
 

ASIA/UK

(INCH)

EUR

(CM)

KOR JP Chest
(CM)
Neck
(CM)
Waist
(CM)
Arm
(CM)
XS 13.5-14 35-36 90 81-86 33-34 66-71 79-81
S 14.5-15 37-38 95 1 89-94 36-37 74-79 81-84
M 15.5 39-40 100 2 97-102 38-39 86-87 84-86
L 16-16.5 41-42 105 3 104-109 41-42 89-94 86-89
XL 17-17.5 43-44 110 4 112-117 43-44 97-102 89-91.5
XXL 18-18.5 45-46 115 5 46-47 104-109 91.5-93
Men's Bottoms
 EUR US ASIA/JP

Waist

(INCH)

Length

(INCH)

XS 25-26 77-79 28-29
S 27-29 82-84 30-32 30-32 40
M 30-32 87-89 33-35 33-35 41
L 33-35 92-94 34-35 35-37 42
XL 36 97-99 36-38 37-39 43
XXL 37 102-104 40 40-42 44
Back to top iconAn icon with an upward arrow inside a circle