Elecom
Wireless/ Wired Trackball Mouse M-XT3DR/UR Series
or $14.98 x 4 with
or $19.97 x 3 with
Details
It employs a large artificial ruby with a diameter of 2.5mm to support ball. Certainly basic performance and equipped with unprecedented new features, wireless track ball of the thumb-operated type to achieve a pointer follow-up evolved.
Specifications
| Interface: | USB |
| Connector type: | USB (A) male |
| Supported devices: | The Windows OS equipped with Universal Serial Bus port, the macOS deployment machine |
| Supported OS | Windows 10, Windows RT8.1, Windows 8.1, Windows 7, Windows Vista, Macintosh OS X 10.10 (Update to latest version of each OS and installation of service pack may be necessary.) |
| Resolution: | 750/1500 count (change possibility) |
| Communication method: | GFSK method |
| Radio frequency: | 2.4GHz band |
| Radio wave outreach: | When we use on magnetic body (desks of iron): When we use on 3m, nonmagnetic material (desks of tree): 10m |
| Reading method | Optical sensor method |
| Output optical beam type | Non-visible wavelength area |
| The number of the buttons | Six |
| The number of the wheels | 1 |
| Horizontal scrolling function | Yes |
| Receiver storing | Yes |
| Continuous operating: | Low energy mode: About 125 hours, High Speed Mode: About 76 hours |
| Continuous standby time: | Low energy mode: About 694 days, High Speed Mode: About 694 days |
| Estimated battery life | Low energy mode: About 273 days, High Speed Mode: About 176 days (When we assign 5% during 8-hour PC operation a day to mouse operation) |
| Power supply (the body) | AA alkali dry cell, AA manganese dry cell, either one of the AA nickel-metal hydride rechargeable. |
| Voltage rating (the body) | 1.5V |
| Color: | < Black > |
| Dimensions (Mouse:) | 94.7mm in width X 124.4mm in depth X 47.9mm in height |
| Dimensions classification | Large size |
| Weight (Mouse:) | About 128 g (We do not include battery) |
| Dimensions (receiver) | 13.1mm in width X 18.2mm in depth X 5.0mm in height |
| Weight (receiver) | About 2 g |
| Accessories: | AA alkali dry cell X 1 for operation check, User manual X 1 |
It employs a large artificial ruby with a diameter of 2.5mm to support ball. Certainly basic performance and equipped with unprecedented new features, wireless track ball of the thumb-operated type to achieve a pointer follow-up evolved.
Specifications
| Interface: | USB |
| Connector type: | USB (A) male |
| Supported devices: | The Windows OS equipped with Universal Serial Bus port, the macOS deployment machine |
| Supported OS | Windows 10, Windows RT8.1, Windows 8.1, Windows 7, Windows Vista, Macintosh OS X 10.10 (Update to latest version of each OS and installation of service pack may be necessary.) |
| Resolution: | 750/1500 count (change possibility) |
| Communication method: | GFSK method |
| Radio frequency: | 2.4GHz band |
| Radio wave outreach: | When we use on magnetic body (desks of iron): When we use on 3m, nonmagnetic material (desks of tree): 10m |
| Reading method | Optical sensor method |
| Output optical beam type | Non-visible wavelength area |
| The number of the buttons | Six |
| The number of the wheels | 1 |
| Horizontal scrolling function | Yes |
| Receiver storing | Yes |
| Continuous operating: | Low energy mode: About 125 hours, High Speed Mode: About 76 hours |
| Continuous standby time: | Low energy mode: About 694 days, High Speed Mode: About 694 days |
| Estimated battery life | Low energy mode: About 273 days, High Speed Mode: About 176 days (When we assign 5% during 8-hour PC operation a day to mouse operation) |
| Power supply (the body) | AA alkali dry cell, AA manganese dry cell, either one of the AA nickel-metal hydride rechargeable. |
| Voltage rating (the body) | 1.5V |
| Color: | < Black > |
| Dimensions (Mouse:) | 94.7mm in width X 124.4mm in depth X 47.9mm in height |
| Dimensions classification | Large size |
| Weight (Mouse:) | About 128 g (We do not include battery) |
| Dimensions (receiver) | 13.1mm in width X 18.2mm in depth X 5.0mm in height |
| Weight (receiver) | About 2 g |
| Accessories: | AA alkali dry cell X 1 for operation check, User manual X 1 |
Delivery and Returns
Many of our products come from different warehouses. As a result, products in your order may ship separately.
- If your order is $150.00 and above your order qualifies for Free Delivery
- If your order is below $150.00, the delivery fee is $4.99
- Local shipping will take 3-5 business days to be delivered. Deliveries are scheduled Mondays to Saturdays from 9AM to 6PM (excluding holidays)
- Flat fee of $14.99*: Malaysia (both West and East)
- Flat fee of $29.99*: Available to the following countries: South Korea, Thailand.
- Flat fee of $50.00*: Available to the following countries: HK, Indonesia, Philippines, Vietnam. *Shipping to Indonesia is currently unavailable.
- Flat fee of $60.00*: Available to the following countries: Australia. *Shipping to Australia is currently unavailable.
- Flat fee of $100.00*: Available to the following countries: United States.
- *Recipients of international shipments may be subject to import taxes, fees, and customs duties, levied by the customs office of your shipping destination. For international shipping your order may take up to 14 days to be delivered.
We offer 30 Day Returns. T&C Applies. Our customer service team will arrange for home picking up*.